| 100% | Bacteria | ||
| 99% | Atoms | ||
| 99% | Drugs that cause hallucinations | ||
| 97% | Electrons | ||
| 96% | Radio waves | ||
| 96% | Genetic disorders | ||
| 95% | X-rays | ||
| 95% | Viruses | ||
| 95% | Magnetic fields | ||
| 94% | Molecules | ||
| 90% | Photons | ||
| 88% | Mental illness | ||
| 88% | Gravity | ||
| 84% | Dinosaurs | ||
| 84% | Lucid dreams | ||
| 79% | Free will | ||
| 78% | Neanderthal man | ||
| 75% | Apollo moon Landings | ||
| 70% | UFOs (man made) | ||
| 61% | Parallel universes | ||
| 52% | Buddha (Siddhārtha Gautama) | ||
| 52% | A historical Jesus | ||
| 52% | Global warming (human caused) | ||
| 51% | Synesthesia | ||
| 51% | Pre-cognition (seeing the future) | ||
| 45% | UFOs containg aliens | ||
| 40% | Archaeopteryx | ||
| 39% | Spirits | ||
| 39% | Telepathy | ||
| 38% | 9/11 an "inside job" | ||
| 35% | The Higgs Boson | ||
| 34% | Reincarnation | ||
| 32% | Telekinesis | ||
| 32% | Ghosts | ||
| 31% | God(s) | ||
| 31% | Time travel | ||
| 26% | Gilgamesh | ||
| 25% | Bigfoot | ||
| 25% | Atlantis | ||
| 23% | Angels | ||
| 23% | Demons | ||
| 22% | Heaven | ||
| 18% | Skyfish/rods | ||
| 18% | Tiktaalik | ||
| 17% | The devil | ||
| 17% | Hell | ||
| 13% | Loch Ness monster | ||
| 12% | Ambulocetus | ||
| 9% | Dragons | ||
| 9% | Vampires | ||
| 8% | Zombies | ||
| 8% | El chupacabra | ||
| 8% | The Mothman | ||
| 6% | Werewolves | ||
| 5% | Leprechauns | ||
| 5% | Mermaids | ||
| 3% | Centaurs |
The back up Blog of the real Xenophilius Lovegood, a slightly mad scientist.
Pages
▼
Friday, April 16, 2010
Results: Xeno's "What's Real" Quiz
Based on your quiz replies, here is the "consensus reality score" for each item. Thanks for your help!
is there no common ground that we all agree on?
ReplyDeleteA Reuters poll showed that 34% of Americans believe in ghosts and that 20% believe that "extraterrestrials walk among us":
ReplyDeletehttp://www.theness.com/roguesgallery/?p=1552
The ghost believers % is 32% here, but this is probably more of a poll of developed countries than just the US. Or perhaps ghosts have been gaining ground.
ReplyDeleteAt least we all seem to believe in bacteria.
ReplyDelete